0,27%
The Lyxor Smart Overnight Return - UCITS ETF C-USD is a UCITS compliant exchange traded fund that aims to achieve short term returns higher than the benchmark rate Fed Fund rate with extremely low volatility. The fund is actively managed and invests in a diversified portfolio of financial instruments and repurchase agreements, in an environment of strict risk and liquidity monitoring. The Fed Fund rate is an effective overnight interest rate computed as a weighted average of all overnight interbank assets transactions in the interbank market in Dollars. Lyxor ETFs are efficient investment vehicles listed on exchange that offer transparent, liquid and low-cost exposure to the underlying benchmark index or investment strategies.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | 1Y | 3Y | 5Y |
---|---|---|---|
Lyxor Smart Overnight Return - UCITS ETF C-USD ETF | 0,42% | 0,78% | 1,31% |
Product | YTD | 1M | 3M | 1Y | 3Y | 5Y | 10Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor Smart Overnight Return - UCITS ETF C-USD ETF | 0,27% | 0,1% | 0,21% | 0,42% | 2,37% | 6,74% | - | 8,37% |
Product | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Lyxor Smart Overnight Return - UCITS ETF C-USD ETF | 0,28% | 0,64% | 2,45% | 2,17% | 1,32% | 0,75% | - | - | - | - |
This ETF uses synthetic replication to track the performance of the index. As such, the holdings of the ETF may vary from that of the benchmark index.
Name | Listing Currency | Quantity | Weight | Sector | Country |
---|---|---|---|---|---|
TOTAL SA | EUR | 2,25mio | 6,48% | Energy | France |
Sanofi | EUR | 1,13mio | 6,19% | Health Care | France |
MICROSOFT CORP | USD | 425 076 | 5,71% | Information Technology | United States |
BNP PARIBAS | EUR | 1,77mio | 4,91% | Financials | France |
ACTIVISION BLIZZARD INC | USD | 1,05mio | 4,25% | Communication Services | United States |
KDDI CORP | JPY | 2,18mio | 3,86% | Communication Services | Japan |
JPMORGAN CHASE & CO | USD | 547 640 | 3,36% | Financials | United States |
ENGIE | EUR | 5,08mio | 3,35% | Utilities | France |
NIPPON TELEGRAPH & TELEPHONE | JPY | 1,87mio | 2,85% | Communication Services | Japan |
VEOLIA ENVIRONNEMENT | EUR | 2mio | 2,69% | Utilities | France |
Swap Information | |
---|---|
Basket Adjustment | The basket is daily adjusted to the fund outstanding level. |
Counterparty Risk Level | N/A |
Swap Counterparty | Société Générale |
Date | 03/06/2022 |
1 week moving average of counterparty risk level
ISIN | LU1248511575 |
Assets Under Management | 1 848,7mio USD |
UCITS | Yes |
Total Expense Ratio | 0,09% |
Tax data (PEA) | No |
EU-SD Status | In Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Indirect (Unfunded swap) |
Portfolio Managers | Jean-Yves Bianchi |
Share Class Currency | USD |
Dividend Treatment | Capitalisation |
Umbrella AUM | 15 011,4mio USD |
Financial Year End | 31/10/2022 |
Swap Counterparty | Société Générale |
Full Property of the Assets | Yes |
Inception Date | 30/06/2015 |
Minimum Investment | 1 Share |
SFDR Classification | 6 |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
Borsa Italiana | SMARTU IM | EUR | - | 03/02/2016 | Capitalisation | - | LU1248511575 | 1 745mio EUR |
LSE | SMTC LN | USD | - | 24/07/2015 | Capitalisation | - | LU1248511575 | 1 849mio USD |
Euronext* | CSH2 FP | EUR | - | 03/03/2015 | Capitalisation | - | LU1190417599 | 1 745mio EUR |
Xetra* | EGV2 GY | EUR | - | 18/09/2020 | Distribution | - | LU2082999306 | 1 745mio EUR |
Borsa Italiana* | SMART IM | EUR | - | 09/06/2015 | Capitalisation | - | LU1190417599 | 1 745mio EUR |
SIX Swiss Ex* | SMOR SW | CHF | - | 18/09/2020 | Distribution | - | LU2082999306 | 1 773mio CHF |
SIX Swiss Ex* | LYSMG SW | GBP | - | 24/05/2019 | Capitalisation | - | LU1230136894 | 1 502mio GBP |
LSE* | CSH2 LN | GBP | - | 10/06/2015 | Capitalisation | - | LU1230136894 | 1 502mio GBP |
Flow Traders |
Société Générale |
ETF Name | Type | Language | Publication Date | Size |
Lyxor Smart Overnight Return - UCITS ETF C-USD |
Prospectus | English | 01/04/2022 | 2185 Ko |
Notice to Shareholders Change of Registered Office - Lyxor Index Fund
Notice to Shareholders Lyxor Index Fund - Annual General Meeting
Notice to Shareholders Annual general meeting of Lyxor Index Fund